LOCATION | CALL | TYPE | FREQUENCY | OFFSET | TONE | NOTES | NETS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bearwallow / HVL | WB4YAO | A | 146.64 | -600 KHZ | 91.5 | BRARC SUN 8PM, SSTV SUN 9PM | |||||||
Bearwallow / HVL | W4YK-1 | DIGI | 145.63 | Packet BBS,Winlink Alias BRARC | |||||||||
Bearwallow / HVL | NC4HC-15 | DIGI | 144.39 | APRS | |||||||||
Bearwallow / HVL | W4FOT | DMR | 441.8875 | +5 MHz | CC 1 | PRN | |||||||
Bearwallow / HVL | KW4EO | DMR | 145.060 | -600 kHz | CC 1 | WNC | |||||||
Bearwallow / HVL | W4FOT | A | 927.60 | -25 MHz | 91.5 | ||||||||
Bearwallow / HVL | W4FOT | A | 53.130 | -1 MHz | 100 | FRI 9PM | |||||||
Bearwallow / HVL | WA4TOG | DMR | 442.45 | +5 MHz | CC 1 | WNC | |||||||
Bearwallow / HVL | WA4TOG | DMR | 927.55 | -25 MHz | CC 1 | WNC-900 | |||||||
Bearwallow / HVL | WA4KNI-1 | DIGI | 145.01 | Packet, winlink Alias BRA | |||||||||
Bearwallow / HVL | WA4KNI | A | 147.105 | +600KHz | 91.5 / 79.7 | ||||||||
Bearwallow / HVL | WA4KNI | A | 444.25 | +5 MHz | 91.5 | ||||||||
Bearwallow / HVL | WA4KNI | A | 145.27 | -600 KHZ | 91.5 | ||||||||
Bearwallow / HVL | WA4KNI | A | 224.24 | -1.6 MHz | |||||||||
Bearwallow / HVL | NC4BS | DSTAR | 442.9625 | +5 MHz | |||||||||
Pisgah | N2GE | A | 224.26 | -1.6 MHz | Thusday 8 | ||||||||
Pisgah | N2GE | A | 146.76 | -600KHz | February 15, 1900 | ||||||||
Spivey | KI4DNY | A | 224.6 | -1.6 MHz | 98.4 | ||||||||
Spivey | W4MOE | A | 146.91 | -600 KHZ | 91.5 | Wed ARES 8 PM, Mon WCARS 8PM | |||||||
Spivey | K4HCU | A | 442.65 | +5 MHz | 100 | ||||||||
Chambers /WVL | N4DTR | A / DMR | 147.39 | +600KHz | 94.8 / CC 1 | WNC | Thursday 9 PM analog | ||||||
Chambers /WVL | N4DTR | DMR | 444.45 | +5 MHz | CC 1 | WNC | |||||||
Chambers /WVL | N4DTR | DMR | 927.6625 | -25 MHz | CC 1 | WNC-900 | |||||||
Mitchell / AVL | N2GE | A | 224.54 | -1.6 MHz | Monday 8 PM | ||||||||
Mitchell / AVL | N2GE | A | 145.19 | -600 KHZ | |||||||||
Hightop / AVL | WA4TOG | DMR | 442.55 | +5 MHz | WNC | ||||||||
Pinnacle | KJ4JAL | DSTAR | 147.255 | +600KHz | WNC | ||||||||
Rich Mtn | AG4AZ | A | 442.85 | +5 Mhz | |||||||||
Caesars Head /GRNVL | W4NYK | A | 146.61 | -600 KHZ | NIGHTLY 8PM | ||||||||
Residencee / Enka | KE4MU | A | 442.15 | +5 MHz | 94.8 |
DMR NETS Mon 7:30pm – WNC Local DMR Net – HVL Local talk group (UHF only) Tue 8:00pm – High Country DMR Net – Bearwallow PRN local talk group Thur 8:30pm – WNC DMR net – WNC talk group (UHF & VHF) More information at BRARC Digital Help – DMR.